| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Type | Floating Point |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 529-LFBGA, CSPBGA |
| Supplier Device Package | 529-CSPBGA (19x19) |
| Interface | CAN, EBI/EMI, Ethernet, DAI, I2C, MMC/SD/SDIO, SPI, SPORT, UART/USART, USB OTG |
| Voltage - I/O | 3.30V |
| Clock Rate | 500MHz |
| Non-Volatile Memory | ROM (512kB) |
| On-Chip RAM | 640kB |
| Voltage - Core | 1.10V |









| Qty. | Unit Price | Ext.Price |
| 1 | $75.87 | $75.87 |
| 11 | $64.03 | $704.33 |
| 33 | $60.32 | $1990.56 |
| 110 | $57.28 | $6300.8 |