| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Type | with Voltage Reference |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 6-UFDFN Exposed Pad |
| Supplier Device Package | 6-TDFN (1.6x1.6) |
| Output Type | Open-Drain |
| Number of Elements | 1 |
| Voltage - Supply, Single/Dual (±) | 1.5V ~ 5.5V |
| Voltage - Input Offset (Max) | - |
| Current - Input Bias (Max) | - |
| Current - Output (Typ) | 20mA |
| Current - Quiescent (Max) | 3µA |
| CMRR, PSRR (Typ) | - |
| Propagation Delay (Max) | 12µs |
| Hysteresis | 20mV |









| Qty. | Unit Price | Ext.Price |
| 1 | $0.83 | $0.83 |