| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 95°C (TC) |
| Package / Case | 96-TFBGA |
| Voltage - Supply | 1.283V ~ 1.45V |
| Supplier Device Package | 96-FBGA (7.5x13.5) |
| Technology | SDRAM - DDR3L |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 4Gbit |
| Memory Organization | 256M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 933 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 20 ns |
| Programmable | Not Verified |









| Qty. | Unit Price | Ext.Price |
| 1 | $9.49 | $9.49 |
| 10 | $8.82 | $88.2 |
| 25 | $8.54 | $213.5 |
| 50 | $8.34 | $417 |
| 100 | $8.14 | $814 |
| 250 | $7.88 | $1970 |