| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 44-TSOP (0.400", 10.16mm Width) |
| Voltage - Supply | 1.8V ~ 3.6V |
| Supplier Device Package | 44-TSOP |
| Technology | FRAM (Ferroelectric RAM) |
| Memory Type | Non-Volatile |
| Memory Format | FRAM |
| Memory Size | 4Mbit |
| Memory Organization | 256K x 16 |
| Memory Interface | Parallel |
| Write Cycle Time - Word, Page | 150ns |
| Access Time | 150 ns |
| Programmable | Not Verified |









| Qty. | Unit Price | Ext.Price |
| 126 | $9.43 | $1188.18 |