| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Voltage - Supply | 1.8V ~ 3.6V |
| Supplier Device Package | 8-SOP |
| Technology | FRAM (Ferroelectric RAM) |
| Memory Type | Non-Volatile |
| Memory Format | FRAM |
| Memory Size | 2Mbit |
| Memory Organization | 256K x 8 |
| Memory Interface | SPI |
| Clock Frequency | 40 MHz |
| Write Cycle Time - Word, Page | - |
| Programmable | Not Verified |









| Qty. | Unit Price | Ext.Price |
| 1500 | $2.45 | $3675 |
| 500 | $2.55 | $1275 |
| 200 | $2.6 | $520 |
| 10 | $2.62 | $26.2 |
| 1 | $2.7 | $2.7 |