| Type | Description |
| Part Status | Active |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Voltage - Supply | 1.8V ~ 3.6V |
| Supplier Device Package | 8-SOP |
| Technology | FRAM (Ferroelectric RAM) |
| Memory Type | Non-Volatile |
| Memory Format | FRAM |
| Memory Size | 64Kbit |
| Memory Organization | 8K x 8 |
| Memory Interface | SPI |
| Clock Frequency | 10 MHz |
| Write Cycle Time - Word, Page | - |
| Access Time | 18 ns |









| Qty. | Unit Price | Ext.Price |
| 1 | $2.79 | $2.79 |
| 10 | $2.6 | $26 |
| 25 | $2.53 | $63.25 |
| 50 | $2.47 | $123.5 |
| 100 | $2.41 | $241 |
| 250 | $2.33 | $582.5 |
| 500 | $2.28 | $1140 |