| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Operating Temperature | -25°C ~ 85°C (TC) |
| Package / Case | 178-VFBGA |
| Voltage - Supply | 1.14V ~ 1.3V, 1.7V ~ 1.95V |
| Supplier Device Package | 178-VFBGA (11x11.5) |
| Technology | SDRAM - Mobile LPDDR3 |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 1Gbit |
| Memory Organization | 64M x 16 |
| Memory Interface | HSUL_12 |
| Clock Frequency | 933 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 5.5 ns |
| Programmable | Not Verified |









| Qty. | Unit Price | Ext.Price |
| 189 | $5.02 | $948.78 |