| Type | Description |
| Part Status | Active |
| Features | - |
| Termination | Crimp |
| Ingress Protection | - |
| Color | Clear |
| Ratings | Cat5e |
| Connector Type | Plug |
| Wire Gauge | 24-26 AWG |
| Contact Finish | Gold |
| Contact Finish Thickness | 50.0µin (1.27µm) |
| Number of Positions/Contacts | 8p8c (RJ45, Ethernet) |
| Shielding | Unshielded |
| Contact Material | - |
| Housing Material | - |
| Cable Type | Round Cable, Solid or Stranded Wires |
| Length | - |
| Voltage Rating | - |
| Shield Material | - |









| Qty. | Unit Price | Ext.Price |
| 10 | $15 | $150 |
| 50 | $14.75 | $737.5 |
| 100 | $14.25 | $1425 |