| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 125°C (TJ) |
| Package / Case | 20-VFQFN Exposed Pad |
| Supplier Device Package | 20-VQFN (3.5x3.5) |
| Interface | I2C |
| Fault Protection | Over Current, Over Voltage, Short Circuit |
| Battery Chemistry | Lithium Ion |
| Number of Cells | 1 ~ 4 |
| Voltage - Supply (Max) | 24V |
| Current - Charging | Constant - Programmable |
| Programmable Features | - |
| Charge Current - Max | - |
| Battery Pack Voltage | 19.2V (Max) |









| Qty. | Unit Price | Ext.Price |
| 1 | $7.83 | $7.83 |
| 10 | $6.06 | $60.6 |
| 25 | $5.62 | $140.5 |
| 100 | $5.13 | $513 |