| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Type | Laser Diode Driver (Fiber Optic) |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 24-WFQFN Exposed Pad |
| Voltage - Supply | 2.97V ~ 3.63V |
| Supplier Device Package | 24-TQFN-EP (4x4) |
| Number of Channels | 1 |
| Current - Supply | 47 mA |
| Data Rate | 4.25Gbps |
| Current - Modulation | 85mA |
| Current - Bias | 100 mA |









| Qty. | Unit Price | Ext.Price |
| 100 | $3.02 | $302 |