| Type | Description |
| Part Status | Active |
| Features | Load Discharge, Slew Rate Controlled |
| Mounting Type | Surface Mount |
| Current - Output (Max) | 4A |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 8-WFDFN Exposed Pad |
| Number of Outputs | 1 |
| Supplier Device Package | 8-DFN-EP (2x2) |
| Output Type | N-Channel |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Ratio - Input:Output | 1:1 |
| Input Type | - |
| Output Configuration | High Side |
| Interface | On/Off |
| Voltage - Load | 0.8V ~ 5.5V |
| Switch Type | General Purpose |
| Rds On (Typ) | 27mOhm |
| Fault Protection | - |









| Qty. | Unit Price | Ext.Price |
| 3000 | $0.24 | $720 |
| 6000 | $0.23 | $1380 |
| 9000 | $0.23 | $2070 |
| 15000 | $0.23 | $3450 |
| 21000 | $0.23 | $4830 |
| 30000 | $0.22 | $6600 |