| Type | Description |
| Part Status | Active |
| Features | PWM Input, Slew Rate Controlled |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Current - Output (Max) | 26.6A |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 24-TSSOP (0.154", 3.90mm Width) Exposed Pad |
| Number of Outputs | 1 |
| Supplier Device Package | PG-TSDSO-24-32 |
| Output Type | N-Channel |
| Voltage - Supply (Vcc/Vdd) | 2.75V ~ 28V |
| Ratio - Input:Output | 1:1 |
| Input Type | Non-Inverting |
| Output Configuration | High Side |
| Interface | PWM |
| Voltage - Load | 2.75V ~ 28V |
| Switch Type | General Purpose |
| Rds On (Typ) | 1.5mOhm |
| Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Battery, Short Circuit |









No published volume pricing for this part. Use Quick Quote below for a firm quote.