| Type | Description |
| Part Status | Active |
| Features | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Current - Output (Max) | 4A |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 6-XFBGA, WLCSP |
| Number of Outputs | 1 |
| Supplier Device Package | - |
| Output Type | N-Channel |
| Voltage - Supply (Vcc/Vdd) | - |
| Ratio - Input:Output | 1:01 |
| Input Type | Non-Inverting |
| Output Configuration | High Side |
| Interface | On/Off |
| Voltage - Load | 1V ~ 5.5V |
| Switch Type | General Purpose |
| Rds On (Typ) | 17.4mOhm |
| Fault Protection | - |









| Qty. | Unit Price | Ext.Price |
| 1 | $0.58 | $0.58 |
| 10 | $0.47 | $4.7 |
| 100 | $0.41 | $41 |
| 500 | $0.35 | $175 |
| 1000 | $0.29 | $290 |
| 3000 | $0.23 | $690 |