| Type | Description |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 32-VFQFN Exposed Pad, CSP |
| Topology | ADC, Comparator, Multiplexer, Register Bank |
| Voltage - Supply | 3V ~ 5.5V |
| Supplier Device Package | 32-LFCSP-VQ (5x5) |
| Output Type | SMBus |
| Accuracy | ±4°C(Max) |
| Function | Fan Control, Temp Monitor |
| Sensor Type | Internal and External |
| Sensing Temperature | -40°C ~ 125°C, External Sensor |
| Output Alarm | Yes |
| Output Fan | Yes |









| Qty. | Unit Price | Ext.Price |
| 1 | $10.62 | $10.62 |
| 10 | $7.24 | $72.4 |
| 25 | $6.35 | $158.75 |
| 100 | $5.36 | $536 |
| 250 | $4.96 | $1240 |