| Type | Description |
| Part Status | Active |
| Features | - |
| Termination Style | Connector |
| Operating Temperature | 0°C ~ 50°C |
| Package / Case | Module |
| Voltage - Supply | 22V ~ 26V |
| Supplier Device Package | - |
| Pressure Type | Gauge |
| Operating Pressure | 0.13PSI (0.93kPa) |
| Output Type | Analog Voltage |
| Output | 0 V ~ 10 V |
| Accuracy | ±30% |
| Port Size | - |
| Port Style | - |
| Maximum Pressure | 150PSI (1034.21kPa) |









| Qty. | Unit Price | Ext.Price |
| 1 | $2156.25 | $2156.25 |
| 10 | $2048.44 | $20484.4 |