| Type | Description |
| Part Status | Active |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 48-TFSOP (0.724", 18.40mm Width) |
| Voltage - Supply | 1.7V ~ 1.95V |
| Supplier Device Package | 48-TSOP |
| Technology | FLASH - NAND (SLC) |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Memory Size | 2Gbit |
| Memory Organization | 256M x 8 |
| Memory Interface | ONFI |
| Write Cycle Time - Word, Page | 35ns |
| Access Time | 25 ns |









| Qty. | Unit Price | Ext.Price |
| 96 | $5.05 | $484.8 |